Start with a typical home in the Andrews area. Then tell us how yours is different.
Local data for Andrews is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Andrewshome's monthly use rises and falls through the year. Plans that look cheap at 1,000 kWh — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 117 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $0 | 0.0¢ | 15.1¢ | 14.2¢ | 13.8¢ | 12 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | $0 | 0.0¢ | 15.6¢ | 14.7¢ | 14.3¢ | 9 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | $0 | 0.0¢ | 16.1¢ | 15.2¢ | 14.8¢ | 24 mo |
| TRUE POWER | True Value 12 | $257 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| Express Energy | Speedy 12 | $257 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| Veteran Energy | Basic 12 | $257 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| Budget Power | No Gimmicks 11 | $257 | 11.9¢ | 12.3¢ | 11.9¢ | 11.7¢ | 11 mo |
| Budget Power | No Gimmicks 12 | $259 | 12.0¢ | 12.4¢ | 12.0¢ | 11.8¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $259 | 12.0¢ | 12.0¢ | 12.0¢ | 12.1¢ | 12 mo |
| Energy Texas | No Bull 12 | $259 | 12.0¢ | 12.0¢ | 12.0¢ | 12.1¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

