Start with a typical home in the Carlton area. Then tell us how yours is different.
Local data for Carlton is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Carlton home moves from ~905 kWh in Apr to ~1,734.1 kWh in Jan. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 131 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SPARK ENERGY LLC | Choose 3 | $1,605 | 11.2¢ | 12.0¢ | 11.2¢ | 10.8¢ | 3 mo |
| RHYTHM | Digital Choice 9 | $1,627 | 11.4¢ | 11.7¢ | 11.4¢ | 11.3¢ | 9 mo |
| Energy Texas | No Bull 9 | $1,627 | 11.4¢ | 11.7¢ | 11.4¢ | 11.3¢ | 9 mo |
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,630 | 11.4¢ | 12.7¢ | 11.5¢ | 10.9¢ | 3 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,648 | 11.5¢ | 12.7¢ | 11.5¢ | 10.9¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,648 | 11.5¢ | 12.7¢ | 11.5¢ | 10.9¢ | 3 mo |
| FRONTIER UTILITIES | Frontier Power Saver 9 | $1,658 | 11.6¢ | 12.5¢ | 11.7¢ | 11.3¢ | 9 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 4 | $1,658 | 11.6¢ | 12.5¢ | 11.7¢ | 11.3¢ | 4 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now- 3 | $1,677 | 11.7¢ | 13.0¢ | 11.7¢ | 11.1¢ | 3 mo |
| GEXA ENERGY | Gexa Eco Choice 9 | $1,677 | 11.7¢ | 12.5¢ | 11.7¢ | 11.3¢ | 9 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

