Start with a typical home in the Carlton area. Then tell us how yours is different.
Local data for Carlton is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Carlton home moves from ~905 kWh in Apr to ~1,734.1 kWh in Jan. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 111 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| TRUE POWER | True Value 12 | $1,821 | 12.7¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,830 | 12.8¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| Veteran Energy | Basic 12 | $1,834 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| Express Energy | Speedy 12 | $1,834 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | $1,837 | 12.8¢ | 14.2¢ | 12.9¢ | 12.3¢ | 11 mo |
| RHYTHM | Digital Choice 12 | $1,842 | 12.9¢ | 13.2¢ | 12.9¢ | 12.8¢ | 12 mo |
| Energy Texas | No Bull 12 | $1,842 | 12.9¢ | 13.2¢ | 12.9¢ | 12.8¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,849 | 12.9¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| Budget Power | No Gimmicks 12 | $1,849 | 12.9¢ | 13.7¢ | 12.9¢ | 12.5¢ | 12 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,849 | 12.9¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

