Start with a typical home in the Eagle Pass area. Then tell us how yours is different.
Local data for Eagle Pass is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Eagle Passhome's monthly use rises and falls through the year. Plans that look cheap at 1,000 kWh — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 134 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | $0 | 0.0¢ | 13.4¢ | 12.5¢ | 12.1¢ | 9 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $0 | 0.0¢ | 13.6¢ | 12.7¢ | 12.3¢ | 12 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | $0 | 0.0¢ | 14.6¢ | 13.7¢ | 13.3¢ | 24 mo |
| Octopus Energy | Octo Simple 3 | $188 | 8.7¢ | 9.0¢ | 8.7¢ | 8.5¢ | 3 mo |
| SPARK ENERGY LLC | Choose 3 | $214 | 9.9¢ | 10.3¢ | 9.9¢ | 9.8¢ | 3 mo |
| JUST ENERGY | Sustainable Living Bundle - 3 | $222 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $222 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mo |
| Energy Texas | No Bull 9 | $222 | 10.3¢ | 10.1¢ | 10.3¢ | 10.4¢ | 9 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $222 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mo |
| RHYTHM | Digital Choice 9 | $222 | 10.3¢ | 10.1¢ | 10.3¢ | 10.4¢ | 9 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

