Start with a typical home in the Fort Stockton area. Then tell us how yours is different.
Local data for Fort Stockton is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Fort Stocktonhome's monthly use rises and falls through the year. Plans that look cheap at 1,000 kWh — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 109 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $0 | 0.0¢ | 16.1¢ | 14.8¢ | 14.2¢ | 12 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | $0 | 0.0¢ | 16.6¢ | 15.3¢ | 14.7¢ | 9 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | $0 | 0.0¢ | 17.1¢ | 15.8¢ | 15.2¢ | 24 mo |
| Express Energy | Speedy 12 | $276 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| Veteran Energy | Basic 12 | $276 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| Budget Power | No Gimmicks 12 | $279 | 12.9¢ | 13.7¢ | 12.9¢ | 12.5¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $279 | 12.9¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $279 | 12.9¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $281 | 13.0¢ | 13.8¢ | 13.0¢ | 12.6¢ | 12 mo |
| Ranchero Power | Ranchero Smart & Fixed - 11 | $281 | 13.0¢ | 14.3¢ | 13.0¢ | 12.4¢ | 11 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

