Start with a typical home in the Fort Stockton area. Then tell us how yours is different.
Local data for Fort Stockton is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Fort Stocktonhome's monthly use rises and falls through the year. Plans that look cheap at 1,000 kWh — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 131 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | $0 | 0.0¢ | 14.8¢ | 13.5¢ | 12.9¢ | 9 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $0 | 0.0¢ | 15.2¢ | 13.9¢ | 13.3¢ | 12 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | $0 | 0.0¢ | 16.4¢ | 15.1¢ | 14.5¢ | 24 mo |
| SPARK ENERGY LLC | Choose 3 | $242 | 11.2¢ | 12.0¢ | 11.2¢ | 10.8¢ | 3 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $248 | 11.5¢ | 12.7¢ | 11.5¢ | 10.9¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $248 | 11.5¢ | 12.7¢ | 11.5¢ | 10.9¢ | 3 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now- 3 | $253 | 11.7¢ | 13.0¢ | 11.7¢ | 11.1¢ | 3 mo |
| GEXA ENERGY | Gexa Eco Choice 9 | $253 | 11.7¢ | 12.5¢ | 11.7¢ | 11.3¢ | 9 mo |
| Companion Energy | Companion + Perks 9 | $253 | 11.7¢ | 12.5¢ | 11.7¢ | 11.3¢ | 9 mo |
| Ranchero Power | Ranchero Cheapskate - 3 | $253 | 11.7¢ | 13.0¢ | 11.7¢ | 11.1¢ | 3 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

