Start with the typical home in Ingleside. Then tell us how yours is different.
We've modeled how the typical Ingleside home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Ingleside home moves from ~831.5 kWh in Dec to ~1,798.8 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 118 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| Express Energy | Speedy 12 | $1,784 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mo |
| Veteran Energy | Basic 12 | $1,784 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | $1,788 | 11.5¢ | 11.9¢ | 11.6¢ | 11.4¢ | 11 mo |
| TRUE POWER | True Value 12 | $1,799 | 11.6¢ | 12.0¢ | 11.6¢ | 11.5¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,803 | 11.6¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $1,815 | 11.7¢ | 12.0¢ | 11.7¢ | 11.5¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,815 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,815 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| Texans Choice Power LLC | Choose 6 | $1,819 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 6 mo |
| Texans Choice Power LLC | Choose 12 | $1,819 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

