Start with the typical home in Lubbock. Then tell us how yours is different.
We've modeled how the typical Lubbock home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Lubbock home moves from ~820.2 kWh in Apr to ~1,244.4 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 83 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 4 | $1,306 | 10.9¢ | 10.9¢ | 10.9¢ | 10.9¢ | 4 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now - 3 | $1,318 | 11.0¢ | 11.5¢ | 11.0¢ | 10.8¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,330 | 11.1¢ | 11.5¢ | 11.1¢ | 10.9¢ | 3 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,330 | 11.1¢ | 11.5¢ | 11.1¢ | 10.9¢ | 3 mo |
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,330 | 11.1¢ | 11.5¢ | 11.1¢ | 10.9¢ | 3 mo |
| TRUE POWER | True Value 10 | $1,353 | 11.3¢ | 11.3¢ | 11.3¢ | 11.3¢ | 10 mo |
| FRONTIER UTILITIES | Frontier Power Saver 9 | $1,354 | 11.3¢ | 11.3¢ | 11.3¢ | 11.3¢ | 9 mo |
| Companion Energy | Companion + Perks 9 | $1,354 | 11.3¢ | 11.3¢ | 11.3¢ | 11.3¢ | 9 mo |
| GEXA ENERGY | Gexa Eco Choice 9 | $1,354 | 11.3¢ | 11.3¢ | 11.3¢ | 11.3¢ | 9 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 10 | $1,366 | 11.4¢ | 11.9¢ | 11.4¢ | 11.1¢ | 10 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

