Start with the typical home in Lubbock. Then tell us how yours is different.
We've modeled how the typical Lubbock home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Lubbock home moves from ~820.2 kWh in Apr to ~1,244.4 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 69 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $1,545 | 12.9¢ | 12.9¢ | 12.9¢ | 12.9¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 6 | $1,545 | 12.9¢ | 13.3¢ | 12.9¢ | 12.7¢ | 6 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 6 | $1,545 | 12.9¢ | 13.3¢ | 12.9¢ | 12.7¢ | 6 mo |
| TARA ENERGY | Sustainable Home Bundle - 6 | $1,545 | 12.9¢ | 13.3¢ | 12.9¢ | 12.7¢ | 6 mo |
| FRONTIER UTILITIES | Frontier Power Saver 12 | $1,581 | 13.2¢ | 13.2¢ | 13.2¢ | 13.2¢ | 12 mo |
| Companion Energy | Companion + Perks 12 | $1,581 | 13.2¢ | 13.2¢ | 13.2¢ | 13.2¢ | 12 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Free Energy Lunch - 12 | $1,581 | 13.2¢ | 13.2¢ | 13.2¢ | 13.2¢ | 12 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 6 | $1,581 | 13.2¢ | 13.2¢ | 13.2¢ | 13.2¢ | 6 mo |
| GEXA ENERGY | Gexa Eco Choice 12 | $1,581 | 13.2¢ | 13.2¢ | 13.2¢ | 13.2¢ | 12 mo |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 12 | $1,605 | 13.4¢ | 13.4¢ | 13.4¢ | 13.4¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

