Start with the typical home in May. Then tell us how yours is different.
We've modeled how the typical May home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A May home moves from ~785.9 kWh in Nov to ~1,443 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 119 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| Veteran Energy | Basic 12 | $1,450 | 11.5¢ | 11.8¢ | 11.5¢ | 11.4¢ | 12 mo |
| Express Energy | Speedy 12 | $1,450 | 11.5¢ | 11.8¢ | 11.5¢ | 11.4¢ | 12 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | $1,461 | 11.6¢ | 11.9¢ | 11.6¢ | 11.4¢ | 11 mo |
| TRUE POWER | True Value 12 | $1,463 | 11.6¢ | 12.0¢ | 11.6¢ | 11.5¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,473 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,475 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,475 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $1,475 | 11.7¢ | 12.0¢ | 11.7¢ | 11.5¢ | 12 mo |
| Energy Texas | No Bull 12 | $1,476 | 11.7¢ | 11.6¢ | 11.7¢ | 11.8¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $1,476 | 11.7¢ | 11.6¢ | 11.7¢ | 11.8¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

