Start with a typical home in the Needville area. Then tell us how yours is different.
Local data for Needville is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Needvillehome's monthly use rises and falls through the year. Plans that look cheap at 1,000 kWh — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 137 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | $0 | 0.0¢ | 12.8¢ | 11.8¢ | 11.3¢ | 9 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $0 | 0.0¢ | 13.3¢ | 12.3¢ | 11.8¢ | 12 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | $0 | 0.0¢ | 14.2¢ | 13.2¢ | 12.7¢ | 24 mo |
| Energy Texas | No Bull 9 | $211 | 9.8¢ | 9.8¢ | 9.8¢ | 9.9¢ | 9 mo |
| RHYTHM | Digital Choice 9 | $211 | 9.8¢ | 9.8¢ | 9.8¢ | 9.9¢ | 9 mo |
| GEXA ENERGY | Gexa Eco Choice 9 | $212 | 9.8¢ | 10.3¢ | 9.8¢ | 9.6¢ | 9 mo |
| FRONTIER UTILITIES | Frontier Power Saver 9 | $212 | 9.8¢ | 10.3¢ | 9.8¢ | 9.6¢ | 9 mo |
| Companion Energy | Companion + Perks 9 | $212 | 9.8¢ | 10.3¢ | 9.8¢ | 9.6¢ | 9 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $214 | 9.9¢ | 10.8¢ | 9.9¢ | 9.4¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $214 | 9.9¢ | 10.8¢ | 9.9¢ | 9.4¢ | 3 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

