Start with a typical home in the Needville area. Then tell us how yours is different.
Local data for Needville is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Needvillehome's monthly use rises and falls through the year. Plans that look cheap at 1,000 kWh — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 106 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $0 | 0.0¢ | 13.9¢ | 12.9¢ | 12.4¢ | 12 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | $0 | 0.0¢ | 14.3¢ | 13.3¢ | 12.8¢ | 9 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | $0 | 0.0¢ | 14.9¢ | 13.9¢ | 13.4¢ | 24 mo |
| Veteran Energy | Basic 12 | $238 | 11.0¢ | 11.5¢ | 11.0¢ | 10.8¢ | 12 mo |
| TRUE POWER | True Value 12 | $238 | 11.0¢ | 11.5¢ | 11.0¢ | 10.8¢ | 12 mo |
| Express Energy | Speedy 12 | $238 | 11.0¢ | 11.5¢ | 11.0¢ | 10.8¢ | 12 mo |
| Octopus Energy | Octo Simple 12 | $240 | 11.1¢ | 11.6¢ | 11.1¢ | 10.8¢ | 12 mo |
| Energy Texas | No Bull 12 | $240 | 11.1¢ | 11.1¢ | 11.1¢ | 11.2¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $240 | 11.1¢ | 11.1¢ | 11.1¢ | 11.2¢ | 12 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $242 | 11.2¢ | 12.1¢ | 11.2¢ | 10.7¢ | 5 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

