Start with a typical home in the Odell area. Then tell us how yours is different.
Local data for Odell is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Odell home moves from ~1,051.3 kWh in Apr to ~2,001.5 kWh in Jan. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 119 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | $2,008 | 11.5¢ | 11.9¢ | 11.6¢ | 11.4¢ | 11 mo |
| Veteran Energy | Basic 12 | $2,009 | 11.5¢ | 11.8¢ | 11.5¢ | 11.4¢ | 12 mo |
| Express Energy | Speedy 12 | $2,009 | 11.5¢ | 11.8¢ | 11.5¢ | 11.4¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $2,026 | 11.6¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| TRUE POWER | True Value 12 | $2,026 | 11.6¢ | 12.0¢ | 11.6¢ | 11.5¢ | 12 mo |
| Budget Power | No Gimmicks 12 | $2,043 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $2,044 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $2,044 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $2,044 | 11.7¢ | 12.0¢ | 11.7¢ | 11.5¢ | 12 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | $2,051 | 11.7¢ | 12.8¢ | 11.9¢ | 11.5¢ | 11 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

