Start with a typical home in the Prairie Hill area. Then tell us how yours is different.
Local data for Prairie Hill is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Prairie Hill home moves from ~619.3 kWh in Jun to ~1,819.1 kWh in Jan. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 115 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| Veteran Energy | Basic 12 | $1,678 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| TRUE POWER | True Value 12 | $1,678 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| Express Energy | Speedy 12 | $1,678 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| Energy Texas | No Bull 12 | $1,692 | 12.0¢ | 12.0¢ | 12.0¢ | 12.1¢ | 12 mo |
| Budget Power | No Gimmicks 12 | $1,692 | 12.0¢ | 12.4¢ | 12.0¢ | 11.8¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $1,692 | 12.0¢ | 12.0¢ | 12.0¢ | 12.1¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,706 | 12.1¢ | 13.0¢ | 12.1¢ | 11.7¢ | 5 mo |
| Budget Power | No Gimmicks Green 12 | $1,706 | 12.1¢ | 12.5¢ | 12.1¢ | 11.9¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,706 | 12.1¢ | 13.0¢ | 12.1¢ | 11.7¢ | 5 mo |
| Octopus Energy | Octo Simple 12 | $1,706 | 12.1¢ | 12.5¢ | 12.1¢ | 11.9¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

