Start with the typical home in Quitaque. Then tell us how yours is different.
We've modeled how the typical Quitaque home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Quitaque home moves from ~770.3 kWh in Apr to ~1,359.5 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 126 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| RHYTHM | Digital Choice 3 | $1,120 | 9.7¢ | 9.6¢ | 9.7¢ | 9.8¢ | 3 mo |
| Energy Texas | No Bull 3 | $1,120 | 9.7¢ | 9.6¢ | 9.7¢ | 9.8¢ | 3 mo |
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | $1,124 | 9.7¢ | 10.5¢ | 9.7¢ | 9.3¢ | 3 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,132 | 9.8¢ | 10.6¢ | 9.8¢ | 9.4¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,132 | 9.8¢ | 10.6¢ | 9.8¢ | 9.4¢ | 3 mo |
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,133 | 9.8¢ | 10.6¢ | 9.8¢ | 9.4¢ | 3 mo |
| GEXA ENERGY | Gexa Eco Choice 3 | $1,145 | 9.9¢ | 10.3¢ | 9.9¢ | 9.8¢ | 3 mo |
| FRONTIER UTILITIES | Frontier Power Saver 3 | $1,145 | 9.9¢ | 10.3¢ | 9.9¢ | 9.8¢ | 3 mo |
| Companion Energy | Companion Pro + Perks 3 | $1,145 | 9.9¢ | 10.3¢ | 9.9¢ | 9.8¢ | 3 mo |
| PAYLESS POWER | PTC 3 Month - Postpaid | $1,191 | 10.3¢ | 10.6¢ | 10.3¢ | 10.1¢ | 3 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

