Start with the typical home in Telephone. Then tell us how yours is different.
We've modeled how the typical Telephone home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Telephone home moves from ~965.9 kWh in Apr to ~1,669 kWh in Jan. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 113 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| Veteran Energy | Basic 12 | $1,876 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| Express Energy | Speedy 12 | $1,876 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| TRUE POWER | True Value 12 | $1,876 | 11.9¢ | 12.4¢ | 11.9¢ | 11.7¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $1,891 | 12.0¢ | 12.0¢ | 12.0¢ | 12.1¢ | 12 mo |
| Energy Texas | No Bull 12 | $1,891 | 12.0¢ | 12.0¢ | 12.0¢ | 12.1¢ | 12 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 5 | $1,904 | 12.1¢ | 13.2¢ | 12.2¢ | 11.8¢ | 5 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | $1,904 | 12.1¢ | 13.2¢ | 12.2¢ | 11.8¢ | 11 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,907 | 12.1¢ | 13.0¢ | 12.1¢ | 11.7¢ | 5 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,907 | 12.1¢ | 13.0¢ | 12.1¢ | 11.7¢ | 5 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,907 | 12.1¢ | 13.0¢ | 12.1¢ | 11.7¢ | 5 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

