Start with a typical home in the Tell area. Then tell us how yours is different.
Local data for Tell is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Tell home moves from ~605 kWh in Jan to ~1,351.3 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 119 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | $1,166 | 11.1¢ | 14.5¢ | 13.7¢ | 13.3¢ | 12 mo |
| Veteran Energy | Basic 12 | $1,213 | 11.5¢ | 11.8¢ | 11.5¢ | 11.4¢ | 12 mo |
| Express Energy | Speedy 12 | $1,213 | 11.5¢ | 11.8¢ | 11.5¢ | 11.4¢ | 12 mo |
| TRUE POWER | True Value 12 | $1,223 | 11.6¢ | 12.0¢ | 11.6¢ | 11.5¢ | 12 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | $1,228 | 11.6¢ | 11.9¢ | 11.6¢ | 11.4¢ | 11 mo |
| Energy Texas | No Bull 12 | $1,231 | 11.7¢ | 11.6¢ | 11.7¢ | 11.8¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $1,231 | 11.7¢ | 11.6¢ | 11.7¢ | 11.8¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,234 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,234 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $1,234 | 11.7¢ | 12.0¢ | 11.7¢ | 11.5¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

