Start with a typical home in the Valera area. Then tell us how yours is different.
Local data for Valera is thin, so we modeled this home from similar nearby areas. Adjust to match yours and we'll re-rank plans against your shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Valera home moves from ~737.1 kWh in Nov to ~1,378.9 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 133 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SPARK ENERGY LLC | Choose 3 | $1,188 | 10.0¢ | 10.3¢ | 10.0¢ | 9.8¢ | 3 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 4 | $1,200 | 10.1¢ | 10.4¢ | 10.1¢ | 9.9¢ | 4 mo |
| RHYTHM | Digital Choice 9 | $1,223 | 10.3¢ | 10.2¢ | 10.3¢ | 10.4¢ | 9 mo |
| Energy Texas | No Bull 9 | $1,223 | 10.3¢ | 10.2¢ | 10.3¢ | 10.4¢ | 9 mo |
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,223 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,223 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,223 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mo |
| CONSTELLATION NEWENERGY INC | Simple Switch 3 | $1,247 | 10.5¢ | 10.8¢ | 10.5¢ | 10.3¢ | 3 mo |
| Ranchero Power | Ranchero Cheapskate - 3 | $1,248 | 10.5¢ | 11.4¢ | 10.5¢ | 10.1¢ | 3 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now - 3 | $1,248 | 10.5¢ | 11.4¢ | 10.5¢ | 10.1¢ | 3 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

