Start with the typical home in Wortham. Then tell us how yours is different.
We've modeled how the typical Wortham home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Wortham home moves from ~911.1 kWh in Mar to ~1,691.3 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 133 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | $1,519 | 10.0¢ | 11.1¢ | 10.2¢ | 9.7¢ | 3 mo |
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,550 | 10.2¢ | 11.1¢ | 10.3¢ | 9.9¢ | 3 mo |
| Companion Energy | Companion Pro + Perks 3 | $1,550 | 10.2¢ | 10.7¢ | 10.3¢ | 10.1¢ | 3 mo |
| FRONTIER UTILITIES | Frontier Power Saver 3 | $1,550 | 10.2¢ | 10.7¢ | 10.3¢ | 10.1¢ | 3 mo |
| GEXA ENERGY | Gexa Eco Choice 3 | $1,550 | 10.2¢ | 10.7¢ | 10.3¢ | 10.1¢ | 3 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,563 | 10.3¢ | 11.1¢ | 10.3¢ | 9.9¢ | 3 mo |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,563 | 10.3¢ | 11.1¢ | 10.3¢ | 9.9¢ | 3 mo |
| Think Energy | Think Basic 3 | $1,564 | 10.3¢ | 11.4¢ | 10.5¢ | 10.1¢ | 3 mo |
| Octopus Energy | Octo Simple 3 | $1,640 | 10.8¢ | 11.1¢ | 10.7¢ | 10.5¢ | 3 mo |
| SPARK ENERGY LLC | Choose 3 | $1,684 | 11.1¢ | 11.5¢ | 11.1¢ | 10.9¢ | 3 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

