Start with the typical home in Yorktown. Then tell us how yours is different.
We've modeled how the typical Yorktown home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Yorktown home moves from ~664.5 kWh in Aug to ~1,737.9 kWh in Jul. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 118 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| Express Energy | Speedy 12 | $1,722 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mo |
| Veteran Energy | Basic 12 | $1,722 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | $1,727 | 11.5¢ | 11.9¢ | 11.6¢ | 11.4¢ | 11 mo |
| TRUE POWER | True Value 12 | $1,737 | 11.6¢ | 12.0¢ | 11.6¢ | 11.5¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,742 | 11.6¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $1,752 | 11.7¢ | 12.0¢ | 11.7¢ | 11.5¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,752 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,752 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mo |
| Energy Texas | No Bull 12 | $1,757 | 11.7¢ | 11.6¢ | 11.7¢ | 11.8¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $1,757 | 11.7¢ | 11.6¢ | 11.7¢ | 11.8¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

