Start with the typical home in Mirando City. Then tell us how yours is different.
We've modeled how the typical Mirando City home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
El "mejor plan" depende de tu año — no de un número fijo.
Los reguladores de Texas obligan a publicar tarifas a 500, 1,000 y 2,000 kWh. Por eso casi todos los sitios ordenan los planes en uno de esos tres números.
Una casa en Mirando City oscila entre ~917.5 kWh en Jan y ~2,233.6 kWh en Aug. Los planes que parecen baratos a 1,000 — créditos, tiers, noches gratis — pueden volverse los más caros en tu año real.
Todos los planes
Los 100 planes disponibles, reordenados contra tu casa modelada. Cambia los controles arriba y la tabla se reordena.
| Compania | Plan | Tu casa / ano | Tu casa / kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Plazo |
|---|---|---|---|---|---|---|---|
| JUST ENERGY | Sustainable Living Bundle - 5 | $2,132 | 11.5¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mes |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | $2,135 | 11.5¢ | 11.9¢ | 11.6¢ | 11.4¢ | 11 mes |
| Express Energy | Speedy 12 | $2,138 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mes |
| Veteran Energy | Basic 12 | $2,138 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mes |
| Texans Choice Power LLC | Choose 6 | $2,172 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 6 mes |
| Texans Choice Power LLC | Choose 12 | $2,172 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 12 mes |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $2,175 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mes |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | $2,175 | 11.7¢ | 12.0¢ | 11.7¢ | 11.5¢ | 12 mes |
| TARA ENERGY | Sustainable Home Bundle - 5 | $2,175 | 11.7¢ | 12.4¢ | 11.7¢ | 11.3¢ | 5 mes |
| SOUTHERN FEDERAL POWER LLC | SoFed Mejor Tarifa – 11 | $2,180 | 11.7¢ | 12.8¢ | 11.9¢ | 11.5¢ | 11 mes |
Tendencia de tarifas
Promedio semanal de precios anunciados a 500, 1,000 y 2,000 kWh para los codigos ZIP incluidos.

