Start with the typical home in Schulenburg. Then tell us how yours is different.
We've modeled how the typical Schulenburg home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
El "mejor plan" depende de tu año — no de un número fijo.
Los reguladores de Texas obligan a publicar tarifas a 500, 1,000 y 2,000 kWh. Por eso casi todos los sitios ordenan los planes en uno de esos tres números.
Una casa en Schulenburg oscila entre ~1,006.4 kWh en Feb y ~1,801.8 kWh en Aug. Los planes que parecen baratos a 1,000 — créditos, tiers, noches gratis — pueden volverse los más caros en tu año real.
Todos los planes
Los 100 planes disponibles, reordenados contra tu casa modelada. Cambia los controles arriba y la tabla se reordena.
| Compania | Plan | Tu casa / ano | Tu casa / kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Plazo |
|---|---|---|---|---|---|---|---|
| JUST ENERGY | Sustainable Living Bundle - 5 | $1,845 | 11.4¢ | 12.1¢ | 11.4¢ | 11.0¢ | 5 mes |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $1,845 | 11.4¢ | 12.1¢ | 11.4¢ | 11.0¢ | 5 mes |
| TARA ENERGY | Sustainable Home Bundle - 5 | $1,845 | 11.4¢ | 12.1¢ | 11.4¢ | 11.0¢ | 5 mes |
| Energy Texas | No Bull 12 | $1,861 | 11.5¢ | 11.4¢ | 11.5¢ | 11.6¢ | 12 mes |
| RHYTHM | Digital Choice 12 | $1,861 | 11.5¢ | 11.4¢ | 11.5¢ | 11.6¢ | 12 mes |
| Veteran Energy | Basic 12 | $1,861 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mes |
| Express Energy | Speedy 12 | $1,861 | 11.5¢ | 11.8¢ | 11.5¢ | 11.3¢ | 12 mes |
| Texans Choice Power LLC | Choose 12 | $1,896 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 12 mes |
| Texans Choice Power LLC | Choose 6 | $1,896 | 11.7¢ | 12.2¢ | 11.8¢ | 11.7¢ | 6 mes |
| SOUTHERN FEDERAL POWER LLC | SoFed Mejor Tarifa – 11 | $1,905 | 11.8¢ | 12.8¢ | 11.9¢ | 11.5¢ | 11 mes |
Tendencia de tarifas
Promedio semanal de precios anunciados a 500, 1,000 y 2,000 kWh para los codigos ZIP incluidos.

