Start with the typical home in South Padre Island. Then tell us how yours is different.
We've modeled how the typical South Padre Island home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
El "mejor plan" depende de tu año — no de un número fijo.
Los reguladores de Texas obligan a publicar tarifas a 500, 1,000 y 2,000 kWh. Por eso casi todos los sitios ordenan los planes en uno de esos tres números.
Una casa en South Padre Island oscila entre ~878.3 kWh en Jan y ~1,917.6 kWh en Aug. Los planes que parecen baratos a 1,000 — créditos, tiers, noches gratis — pueden volverse los más caros en tu año real.
Todos los planes
Los 131 planes disponibles, reordenados contra tu casa modelada. Cambia los controles arriba y la tabla se reordena.
| Compania | Plan | Tu casa / ano | Tu casa / kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Plazo |
|---|---|---|---|---|---|---|---|
| Octopus Energy | Octo Simple 3 | $1,462 | 8.7¢ | 9.0¢ | 8.7¢ | 8.5¢ | 3 mes |
| SPARK ENERGY LLC | Choose 3 | $1,663 | 9.9¢ | 10.3¢ | 9.9¢ | 9.8¢ | 3 mes |
| Energy Texas | No Bull 9 | $1,730 | 10.3¢ | 10.1¢ | 10.3¢ | 10.4¢ | 9 mes |
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,730 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mes |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,730 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mes |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,730 | 10.3¢ | 11.0¢ | 10.3¢ | 9.9¢ | 3 mes |
| RHYTHM | Digital Choice 9 | $1,730 | 10.3¢ | 10.1¢ | 10.3¢ | 10.4¢ | 9 mes |
| Ranchero Power | Ranchero Tacaño - 3 | $1,740 | 10.4¢ | 11.4¢ | 10.5¢ | 10.1¢ | 3 mes |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 4 | $1,748 | 10.4¢ | 10.8¢ | 10.5¢ | 10.3¢ | 4 mes |
| CONSTELLATION NEWENERGY INC | Simple Switch 3 | $1,764 | 10.5¢ | 10.8¢ | 10.5¢ | 10.4¢ | 3 mes |
Tendencia de tarifas
Promedio semanal de precios anunciados a 500, 1,000 y 2,000 kWh para los codigos ZIP incluidos.

