Start with the typical home in Crawford. Then tell us how yours is different.
We've modeled how the typical Crawford home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Crawford home moves from ~1,201.4 kWh in Apr to ~2,285.6 kWh in Jan. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 111 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| TRUE POWER | True Value 12 | $2,414 | 12.5¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $2,428 | 12.6¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | $2,449 | 12.7¢ | 14.2¢ | 12.9¢ | 12.3¢ | 11 mo |
| RHYTHM | Digital Choice 12 | $2,464 | 12.8¢ | 13.2¢ | 12.9¢ | 12.8¢ | 12 mo |
| Energy Texas | No Bull 12 | $2,464 | 12.8¢ | 13.2¢ | 12.9¢ | 12.8¢ | 12 mo |
| Veteran Energy | Basic 12 | $2,465 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| Express Energy | Speedy 12 | $2,465 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| AE TEXAS | Smart Secure 10 | $2,466 | 12.8¢ | 13.9¢ | 13.1¢ | 12.7¢ | 10 mo |
| Abundance Energy | Straight Forward 12 | $2,468 | 12.8¢ | 14.6¢ | 13.3¢ | 12.6¢ | 12 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $2,485 | 12.9¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

