Start with the typical home in Valley Mills. Then tell us how yours is different.
We've modeled how the typical Valley Mills home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
The "best plan" depends on your year — not a fixed number.
Texas regulators require providers to publish rates at 500, 1,000, and 2,000 kWh. So that's how every comparison site ranks plans — at one of those three numbers.
A Valley Mills home moves from ~1,000.4 kWh in Mar to ~1,814.8 kWh in Aug. Plans that look cheap at 1,000 — bill-credit plans, tiered plans, free-nights plans — can flip to the most expensive option in your home's actual year.
All plans
All 111 plans available, re-ranked against your modeled home. Move the levers above and this table reshuffles to match.
| Provider | Plan | Your home / yr | Your home /kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Term |
|---|---|---|---|---|---|---|---|
| TRUE POWER | True Value 12 | $2,053 | 12.6¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| JUST ENERGY | Sustainable Living Bundle - 5 | $2,064 | 12.7¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | $2,076 | 12.8¢ | 14.2¢ | 12.9¢ | 12.3¢ | 11 mo |
| Veteran Energy | Basic 12 | $2,081 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| Express Energy | Speedy 12 | $2,081 | 12.8¢ | 13.6¢ | 12.8¢ | 12.4¢ | 12 mo |
| RHYTHM | Digital Choice 12 | $2,085 | 12.8¢ | 13.2¢ | 12.9¢ | 12.8¢ | 12 mo |
| Energy Texas | No Bull 12 | $2,085 | 12.8¢ | 13.2¢ | 12.9¢ | 12.8¢ | 12 mo |
| AE TEXAS | Smart Secure 10 | $2,096 | 12.9¢ | 13.9¢ | 13.1¢ | 12.7¢ | 10 mo |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | $2,097 | 12.9¢ | 14.1¢ | 12.9¢ | 12.3¢ | 5 mo |
| Budget Power | No Gimmicks 12 | $2,097 | 12.9¢ | 13.7¢ | 12.9¢ | 12.5¢ | 12 mo |
Rate trend
Weekly average advertised prices at 500, 1,000, and 2,000 kWh for the included ZIP codes.

