Start with the typical home in Friendswood. Then tell us how yours is different.
We've modeled how the typical Friendswood home uses electricity month-by-month. Adjust the spec to match yours and we'll re-rank plans against your actual shape — not a generic 1,000 kWh.
El "mejor plan" depende de tu año — no de un número fijo.
Los reguladores de Texas obligan a publicar tarifas a 500, 1,000 y 2,000 kWh. Por eso casi todos los sitios ordenan los planes en uno de esos tres números.
Una casa en Friendswood oscila entre ~882.1 kWh en Jan y ~2,030.5 kWh en Aug. Los planes que parecen baratos a 1,000 — créditos, tiers, noches gratis — pueden volverse los más caros en tu año real.
Todos los planes
Los 143 planes disponibles, reordenados contra tu casa modelada. Cambia los controles arriba y la tabla se reordena.
| Compania | Plan | Tu casa / ano | Tu casa / kWh | 500 kWh | 1,000 kWh | 2,000 kWh | Plazo |
|---|---|---|---|---|---|---|---|
| JUST ENERGY | Sustainable Living Bundle - 3 | $1,629 | 9.6¢ | 10.8¢ | 9.9¢ | 9.4¢ | 3 mes |
| Ranchero Power | Ranchero Tacaño - 3 | $1,653 | 9.8¢ | 10.9¢ | 9.9¢ | 9.5¢ | 3 mes |
| SOUTHERN FEDERAL POWER LLC | SoFed Pruébanos Ahora - 3 | $1,653 | 9.8¢ | 10.9¢ | 9.9¢ | 9.5¢ | 3 mes |
| Companion Energy | Companion + Perks 9 | $1,660 | 9.8¢ | 10.3¢ | 9.8¢ | 9.6¢ | 9 mes |
| FRONTIER UTILITIES | Frontier Power Saver 9 | $1,660 | 9.8¢ | 10.3¢ | 9.8¢ | 9.6¢ | 9 mes |
| GEXA ENERGY | Gexa Eco Choice 9 | $1,660 | 9.8¢ | 10.3¢ | 9.8¢ | 9.6¢ | 9 mes |
| RHYTHM | Digital Choice 9 | $1,661 | 9.8¢ | 9.8¢ | 9.8¢ | 9.9¢ | 9 mes |
| Energy Texas | No Bull 9 | $1,661 | 9.8¢ | 9.8¢ | 9.8¢ | 9.9¢ | 9 mes |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | $1,677 | 9.9¢ | 10.8¢ | 9.9¢ | 9.4¢ | 3 mes |
| TARA ENERGY | Sustainable Home Bundle - 3 | $1,677 | 9.9¢ | 10.8¢ | 9.9¢ | 9.4¢ | 3 mes |
Tendencia de tarifas
Promedio semanal de precios anunciados a 500, 1,000 y 2,000 kWh para los codigos ZIP incluidos.

